| Gilmore Girls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ep | Episode Name | Date | Overnight Rating | People 12-34 | Females 12-34 | Adults 18-34 | Females 18-34 | Adults 18-49 | Females 18-49 | Total Viewers | Rank (WB) |
| 6.01 | The New and Improved Lorelai | Sept 13, 2005 | #3t 5.4/8 | #1 3.1/? | #1 4.7/14 | #1 3.1/? | #1 4.5/13 | #4 2.8/8 | #? 4.0/? | 6.22 million | 49 (#1) |
| 6.02 | Fight Face | Sept 20, 2005 | #5 4.8/7 | N/A | N/A | N/A | N/A | #5 2.5/7 | N/A | 5.79 million | 76 (#1) |
| 6.03 | The UnGraduate | Sept 27, 2005 | #5 4.7/7 | #1 2.6/9 | #1 4.0/12 | N/A | #2 4.0/12 | #5 2.4/7 | N/A | 5.44 million | 80 (#2) |
| 6.04 | Always a Godmother, Never a God | Oct 4, 2005 | #4t 5.0/8 | #1 2.9/9 | #1 4.3/13 | #2 2.8/9 | #2 4.1/12 | #5 2.6/7 | #3 3.8/10 | 5.96 million | 74 (#1) |
| 6.05 | We've Got Magic To Do | Oct 11, 2005 | #5 5.0/8 | #1 2.9/9 | #1 4.6/13 | #2 2.7/8 | #2 4.2/11 | #5 2.7/7 | #3 3.9/10 | 6.16 million | 76 (#1) |
| 6.06 | Welcome to the Dollhouse | Oct 18, 2005 | #4 4.8/7 | #1 2.9/10 | #1 4.5/13 | #2 3.2/10 | #1 4.7/13 | #3 2.8/8 | #3 4.1/11 | 6.08 million | 74 (#2) |
| 6.07 | Twenty-One is the Loneliest Number | Oct 25, 2005 | #4 5.3/8 | #3 2.7/8 | #1 4.0/12 | N/A | #3 3.9/11 | #5 2.7/7 | N/A | 6.02 million | 72 (#1) |
| 6.01 | The New and Improved Lorelai (repeat) | Nov 1, 2005 | #5 3.1/4 | N/A | N/A | N/A | N/A | #5 1.8/? | N/A | 3.99 million | 91 (#3) |
| 6.08 | Let Me Hear Your Balalaikas Ringing Out | Nov 8, 2005 | N/A | &N/A | #1 4.4/13 | N/A | N/A | #5 2.6/7 | N/A | 5.84 Million | tied 76 (#1) |
| 6.09 | The Prodigal Daughter Returns | Nov 15, 2005 | #5 4.0/6 (Nat) | N/A | N/A | N/A | N/A | #5 2.7/7 | N/A | 6.19 million | 75 (#1) |
| 6.10 | He's Slippin' 'Em Bread... Dig? | Nov 22, 2005 | #5 4.9/6 (Nat) | N/A | #1 4.3/12 | #3 2.9/9 | #3 4.1/11 | #5 2.8/7 | #5 3.9/9 | 6.3 million | 66 (#1) |
| 5.13 | Wedding Bell Blues | Nov 30, 2005 | N/A | N/A | N/A | N/A | N/A | N/A | 2.64 million | 103 (#8) | |
| 6.02 | Fight Face | Dec 6, 2005 | #5 2.9/4 | N/A | N/A | N/A | N/A | #5 1.2/3 | N/A | 3.15 million | 94 (#8) |
| 6.03 | The UnGraduate | Dec 13, 2005 | #5 2.9/4 | N/A | N/A | N/A | N/A | #5 1.3/4 | N/A | 3.02 million | 103 (#6) |
| 6.04 | Always a Godmother, Never a God | Dec 20, 2005 | #6 2.5/4 | N/A | N/A | N/A | N/A | #6 1.2/4 | N/A | 2.60 million | 92 (#3) |
| 6.05 | We've Got Magic To Do | Dec 27, 2005 | #5 2.5/4 | N/A | N/A | N/A | N/A | #5 1.3/4 | N/A | 2.65 million | tied 111 (#2) |
| 6.06 | Welcome to the Dollhouse | Jan 3, 2006 | #5 3.3/5 | N/A | N/A | N/A | N/A | #5 1.4/4 | N/A | 3.40 million | 108 (#2) |
| 6.11 | The Perfect Dress | Jan 10, 2006 | #4 5.1/8 | #1 2.8/9 | #1 4.4/12 | #1 2.9/9 | #1 4.3/12 | #3t 2.6/7 | N/A | 5.79 million | 76 (#1) |
| 6.12 | Just Like Gwen and Gavin | Jan 17, 2006 | #4 4.8/7 | #2 2.7/7 | #2 3.8/9 | #2 2.8/7 | #2 3.8/9 | #3 2.5/6 | #3 3.5/8 | 5.67 million | 77 (#1) |
| 6.07 | Twenty-One is the Loneliest Number | Jan 24, 2005 | #5 2.0/3 (Nat) | N/A | N/A | N/A | N/A | #5 1.2/3 | N/A | 2.63 million | 126 (#10) |
| 6.13 | Friday Night's Alright for Fighting | Jan 31, 2006 |
#4 3.6/7 (Nat) |
#2 2.5/7 | #2 3.8/10 | #2 2.6/7 | #2 3.9/10 | #3 2.3/6 | N/A | 5.22 million | 80 (#4) |
| 6.14 | You've Been Gilmored | Feb 7, 2006 |
#5 3.5/5 (Nat) |
#2 N/A | #2 4.0/10 | #2 2.7/7 | #2 3.8/9 | #3 2.4/6 | N/A | 5.40 million | 74 (#3) |
| 6.15 | A Vineyard Valentine | Feb 14, 2006 |
#5 3.5/5 (Nat) |
N/A | N/A | N/A | N/A | #3 2.2/6 | N/A | 5.34 million | 68 (#3) |
| 6.16 | Bridesmaids Revisited | Feb 28, 2006 |
#5 3.2/5 (Nat) |
N/A | N/A | N/A | N/A | N/A | N/A | 5.01 million | 79 (#2) |
| 6.08 | Let Me Hear Your Balalaikas Ringing Out | March 7, 2006 | #5 2.5/4 | N/A | N/A | N/A | N/A | #5 1.3/4 | N/A | 2.93 million | 114 (#4) |
| 6.09 | The Prodigal Daughter Returns | March 14, 2006 | #5 2.2/3 | N/A | N/A | N/A | N/A | #5 1.0/3 | N/A | 2.38 million | 127 (#7) |
| 6.10 | He's Slippin' 'Em Bread... Dig? | March 21, 2006 | #5 2.3/4 | N/A | N/A | N/A | N/A | #5 1.0/2 | N/A | 2.60 million |
tied 127 (tied #6) |
| 6.11 | The Perfect Dress | March 21, 2006 * | #5 2.3/4 | N/A | N/A | N/A | N/A | #5 1.0/2 | N/A | 2.48 million | 132 (#9) |
| 6.12 | Just Like Gwen and Gavin | March 22, 2006 * | #6 1.6/2 | N/A | N/A | N/A | N/A | #6 0.8/2 | N/A | 1.83 million | 146 (#17) |
| 6.13 | Friday Night's Alright for Fighting | March 28, 2006 | #5 2.2/3 | N/A | N/A | N/A | N/A | #5 1.0/2 | N/A | 2.48 million | 130 (#7) |
| 6.14 | You've Been Gilmored | March 28, 2006 * | #5 2.2/3 | N/A | N/A | N/A | N/A | #5 1.0/2 | N/A | 2.45 million | 131 (#8) |
| 6.17 | I'm OK, You're OK | April 4, 2006 | #4 3.8/6 | N/A | N/A | N/A | N/A | #3 .1.9/5 | N/A | 4.46 million | 86 (#2) |
| 6.18 | The Real Paul Anka | April 11, 2006 | #5 3.9/6 | N/A | N/A | N/A | N/A | #4t .1.7/5 | N/A | 4.13 million | 88 (#2) |
| 6.19 | I Get a Sidekick Out of You | April 18,2006 |
#5 2.9/5 (Nat) |
N/A | N/A | N/A | N/A | N/A | N/A | 4.31 million | 87 (#3) |
| 6.20 | Super Cool Party People | April 25, 2006 | #3 4.0/6 | N/A | N/A | N/A | N/A | #3 2.0/5 | N/A | 4.98 million | 82 (#2) |
| 6.21 | Driving Miss. Gilmore | May 2, 2006 | #4 4.0/6 | N/A | N/A | N/A | N/A | #3 2.0/5 | N/A | 5.12 million | 80 (#2) |
| 6.22 | Partings (Season Finale) | May 9, 2006 | #4 3.8/6 | N/A | N/A | N/A | N/A | #3 1.9/5 | N/A | 5.33 million | 78 (#2) |
| AVERAGE (* does not include 9pm + Wednesday screenings) | 4.57 million | 89 (#3) | |||||||||
Please Note if the ratings are in white it means that the episode was a repeat.
(#) = WB Ranking
Official Ratings Season does not include first week (i.e.: W/E September 18, 2005)
Last Season's Ratings are available here.